Property Attributes
- MLS#OM731989
- TypeSingle Family
- Listing Status Coming Soon
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodN/A
- Zip32609
- StyleCabin
- Year Built1987
- Taxes$ 3377
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3261
- Lot Size8 Acres
Data Source:
Stellar MLS
Property Description
Step back into simpler times and farm living while only minutes from downtown Gainesville and UF! This stunning farmhouse will make coming home a treat. With its 2025 METAL ROOF, 2022 LVP floors and Stainless Steel appliances you do have the comforts of modern living. This wooded retreat has large Front and Rear covered porches that are 600 square feet and will allow you to sit outside and enjoy the true beauty of North Central Florida. The in-ground pool adds such a perfect place to come cool off after a long day. Inside, there is a bonus room that adds extra living space and an office. The enclosed lanai has a large bar area for entertaining. The living room centers around the gas fireplace and is a great place to enjoy a good book. The Owner's Suite is very comfortably sized with a walk in shower and split vanities. The large shed was added in 2017 and there is even a CHICKEN COOP. This timeless home is just waiting to help create new family memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School-AL Elementary School | Howard W. Bishop Middle School-AL Middle School | Eastside High School-AL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $539,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Zoning | A |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Cabin |
| Pool Features | Deck,Fiberglass,In Ground |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From FL-331 N to Fl-24 E/ NE State Rd 24/ NE Wald Rd in Gainesville. Turn left onto NE 77th Ct, & turn left onto NE 80 Way. Turn right onto NE 81 St/NE 96th Ave. Turn left onto NE 108th Ave/ NE 74 Trail. The destination will be on the left. |
| High School | Eastside High School-AL |
| City | GAINESVILLE |
| Senior Community Y/N | false |
| MLS Area | 32609 - Gainesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lake Forest Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 3377.25 |
| Middle/Junior High School | Howard W. Bishop Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731989 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | NA |
| Legal Description | COM AT SE COR OF SEC N 2740.73 FT W 1968.92 FT S 40 FT W 599.85 FT S 9 DEG E 54 FT TO POB S 9 DEG E 184 FT S 80 DEG W 236.74 FT N 9 DEG W 184 FT N 80 DEG E 236.74 FT TO POB ALSO COM 2040.73 FT N 1849.45 FT W OF SE COR SEC POB SWLY ALONG C/L RD 344.77 FT W 1007 FT TO C/L FOREST CREEK NELY ALONG CREEK 400 FT M/L TO A PT N 89 DEG W OF POB 2 89 DEG E 1167 FT TO POB OR 0925/456 SUBI TO R/W OR 2400/2902 & OR 4735/1864 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Family Room,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,L Dining,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Cleared,Pasture,Private |
| Water Source | Well |
| Lot Size Area | 8 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 3960 |
| Lot Size Acres | 8 |
| Road Surface Type | Unimproved,Limerock |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Unpaved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32609
In The Neighborhood
HOWEY IN THE HILLS
$ 925,000
- Type
- Single Family
- Size
- 3,498 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 8:03 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 8:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 8:03 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 7:21 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.